Used Inventory
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 52 in. |
Horse Power | 27 hp |
Displacement | 810 cc |
2017 Z930M EFI - John Deere
$8,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 492 Hours |
Deck Size | 60 in. (152 cm) |
Horse Power | 26.5 hp (19.7 kW) |
Displacement | 45.6 cu in. (747 cc) |
2017 SPX™ Series SP 22/42 - Snapper
$1,000.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 hp |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Gear Drive Transmission |
Engine Manufacturer | Briggs & Stratton |
Fuel Capacity | 3.2 qts |
2013 M1529E - Snapper
$700.00
Availability | In Stock |
Style | Snowthrowers |
Usage | Used |
Drive Type | Gear Drive with Dual Trigger |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1450 Snow Series™ |
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Availability | In Stock |
Style | Chippers/Shredders |
Usage | Used |
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
52 inch Riding Tractor - Cub Cadet
$1,000.00
Availability | In Stock |
Style | Riding |
Usage | Used |